Los Algodones Dental Price List (2026)
Save 80% on the cost of dental work in Los Algodones (Molar City), Mexico, with Algodones Dental Center (ADC).
[Note: All prices are in USD and are case-dependent.]
Dental Implants
| Procedure | ADC’s Price | US (avg) |
| Titanium Implant BHI Shark | $790 | $4,500 |
| Titanium Implant MIS | $890 | $4,500 |
| Titanium Implant Nobel Biocare Active | $1,200 | $4,200 |
| Titanium Implant Straumann SLA | $1,290 | $4,500 |
| Titanium Implant Straumann BLX | $1,350 | $5,000 |
| Zirconia Implant Abutment + crown | $1,350 | $6,000 |
| Same-Day Implant Abutment + crown | $1,500 | $4,500 |
| Zygomatic Implant Per arch | $13,950 | $30,000 |
| Pterygoid Implant | $1,499 | $5,500 |
| Bone Graft Per unit | $420 | $800 |
| Sinus Lift | $700 | $4,500 |
Full Mouth Dental Implants
| Procedure | ADC’s Price | US (avg) |
| All-on-4 MIS (per arch) | $8,110 | $25,000 |
| All-on-4 Nobel (per arch) | $8,950 | $25,000 |
| All-on-4 Straumann (per arch) | $9,710 | $25,000 |
| All-on-4 Nobel Prettau Zirconia | $12,450 | $30,000 |
| All-on-6 BHI Shark | $10,210 | $31,000 |
| All-on-6 MIS | $11,210 | $31,000 |
| All-on-6 Nobel Biocare | $13,070 | $31,000 |
| All-on-8 | $13,300 | $35,000 |
| 3-on-6 Implants | $10,170 | $27,000 |
Dentures
| Procedure | ADC’s Price | US (avg) |
| Full Dentures Acrylic (upper/lower) | $320 | $1,800 |
| Full Dentures Composite (upper/lower) | $450 | $2,000 |
| Full Dentures Porcelain (upper/lower) | $450 | $2,500 |
| Partial Dentures Acrylic | $190 | $1,250 |
| Partial Dentures Metal | $490 | $2,200 |
| Partial Dentures Flexible | $490 | $1,700 |
| Temporary Partial 4-5 hrs | $80 | $400 |
| Snap-on Dentures 2 implants (MIS) | $3,270 | $8,500 |
| Snap-on Dentures 3 implants (MIS) | $4,520 | $10,000 |
| Denture Reline Acrylic | $90 | $350 |
| Denture Reline Molloplast B | $200 | $400 |
Dental Veneers
| Procedure | ADC’s Price | US (avg) |
| Composite Veneer | $200 | $900 |
| Porcelain Veneer | $450 | $1,800 |
| Zirconia Veneer | $490 | $2,000 |
| Full-set Veneers 8 Zirconia | $3,920 | $16,000 |
Dental Crowns & Bridges
| Procedure | ADC’s Price | US (avg) |
| All Metal Crown | $120 | $800 |
| PFM Crown Porcelain Fused to Metal | $230 | $1,100 |
| PFG Crown Porcelain Fused to Gold | $600 | $1,300 |
| Full Porcelain/Ceramic | $395 | $1,300 |
| Emax Crown | $395 | $1,400 |
| Zirconia Crown | $490 | $1,300 |
| Temporary Crown | $30 | $450 |
| Standard Implant Crown +Abutment (MIS/Nobel) | $720 | $3,000 |
| Standard Implant Crown +Abutment (Straumann) | $750 | $3,000 |
| PFM Dental Bridge 3 units | $690 | $4,000 |
| All Metal Bridge 3 units | $1,050 | $4,200 |
| All-Ceramic Bridge 3 units | $1,350 | $5,000 |
Teeth Whitening
| Procedure | ADC’s Price | US (avg) |
| Teeth Whitening In-office | $170 | $750 |
| Laser Teeth Whitening | $200 | $950 |
| Zoom Teeth Whitening | $250 | $700 |
| Teeth Whitening Take-home kit | $150 | $600 |
Teeth Cleaning
| Procedure | ADC’s Price | US (avg) |
| Regular Teeth Cleaning | $35 | $200 |
| Deep Cleaning Per quadrant | $60 | $350 |
| Laser Cleaning Full mouth | $190 | $900 |
| LANAP Per quadrant | $190 | $1,600 |
Root Canal Treatment (RCT)
| Procedure | ADC’s Price | US (avg) |
| Root Canal Any tooth | $340 | $1,300 |
| Root Canal Retreatment Any tooth | $370 | $1,500 |
| Post/Core Build-Up | $98 | $350 |
Tooth Extraction & Fillings
| Procedure | ADC’s Price | US (avg) |
| Simple Tooth Extraction | $60 | $200 |
| Complex Tooth Extraction | $85 | $420 |
| Surgical Extraction Wisdom tooth | $190 | $500 |
| Composite Filling | $60 | $250 |
Others
| Procedure | ADC’s Price | US (avg) |
| Initial Consultation +Examination | Free | $150 |
| Single X-ray Bitewing or Periapical | $10 | $80 |
| Panoramic X-rays | $65 | $170 |
| CT Scan | $150 | $400 |
| Occlusal Mouth Guard | $90 | $600 |
| Gum Contouring | $180 | $300 |
| Anesthesia Sedation | ||
| Local Anesthetics | Free | $30 |
| IV Sedation | $600 | $2,500 |
What do these Algodones dental prices include?
The listed Algodones dental prices generally cover the procedure itself, along with standard materials and clinical time. In some cases, this also includes treatment planning and basic diagnostics.
Are there any hidden costs in your dental price quote?
At Algodones Dental Center, all procedures are explained in advance, including any additional treatments that may be required. You receive a detailed treatment plan, so there are no unexpected costs.
Special Dental Packages by ADC
* Subject to the doctor’s recommendation. No outstanding payments are allowed.
Check out ADC’s dental packages and save more on your treatment.
FAQs
The average cost of dental work in Los Algodones is 50-80% lower than in the US.
For example, a dental implant in the US can cost around $5,000, while in Los Algodones it starts at around $790. Similarly, crowns can cost $1,300+ in the US but range from $120-$500 here.
Other treatments are also more affordable. Veneers cost $200-$490 per tooth, and dental cleanings can start around $150. This shows consistent savings across both basic and advanced procedures.
We, at Algodones Dental Center, accept the following:
– Visa card/Master card
– Credit/Debit card
– PayPal (3-4% processing fees)
– Bank transfer (2-4% processing fees)
– Cash (Mexican Peso (MXN)/USD)
[Note: Flexible financing options may be available for international patients for the cost of dental work in Los Algodones. Contact us to know more.]
The cost of dental implants in Los Algodones typically ranges from $790 to $1,500 per implant. The final price depends on the implant system used and whether additional procedures, such as bone grafting or sinus lifts, are needed.
For a precise estimate, contact ADC and share your X-rays or teeth pictures. Our specialists will review your case and provide a clear treatment plan with exact pricing.
The cost of full mouth dental implants in Los Algodones ranges from $8,000 to $13,000 for most cases. For example, the price of All-on-4 dental implants in Algodones starts at $8,000 per arch for the brand MIS.
The final price depends on the number of implants, brand used, and any additional procedures required.
For a detailed quote, you can contact ADC. Our team will guide you on the best full-mouth option for your case.
Dental crowns in Los Algodones cost between $120 and $490 per tooth, while veneers range from $200 to $490 per tooth. The price varies based on the material used and the complexity of the case.
For example, PFM crowns cost around $230 per tooth. Porcelain veneers are quite affordable, too, starting at around $450.
A full mouth restoration in Los Algodones costs between $4,000 and $20,000, depending on the procedures required.
This may include dental crowns ($120-$490 per tooth), veneers ($200-$490 per tooth), dental implants ($790-$1,500 per implant), or implant-supported bridges and dentures. Contact ADC for an exact cost.
Absolutely. You can get a Hollywood Smile at Algodones Dental Center using treatments like veneers, crowns, teeth whitening, and implants. This can be completed in 5-7 days at a low cost.
A full set of porcelain veneers (8 units) here will cost you around $3,600 compared to $14,000-$15,000 in the U.S. or Canada. Even mixed cases (veneers + crowns) stay budget-friendly and offer you the signature Hollywood look.
Several practical factors explain why dental work in the Molar City costs less than in the US.
– Lower operating costs: Clinics have lower rent, staffing, and administrative expenses.
– Local dental laboratories: Clinics like ADC have in-house dental labs, reducing costs.
– High patient volume: Large number of patients each day; helps lower the cost per case.
– Direct & clear pricing: Direct pricing, without the added costs like in US insurance systems.
Conclusion
Every new patient at Algodones Dental Center receives a free consultation and full diagnostic evaluation, including digital X-rays and CT scans.
From dental implants to complete full-mouth restoration, we provide customized care with transparent pricing based on our Los Algodones dental price list.



