Los Algodones Price List [2026]
Save 80% on Same Quality Over US Prices
Dental Implants
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Titanium Implant BHI Shark | $790 | $4,500 | $3,710 |
| Titanium Implant MIS | $890 | $4,500 | $3,610 |
| Titanium Implant Nobel Biocare Active | $1,200 | $4,200 | $3,000 |
| Titanium Implant Straumann SLA | $1,290 | $4,500 | $3,210 |
| Titanium Implant Straumann BLX | $1,350 | $5,000 | $3,650 |
| Zirconia Implant (Abutment + crown) | $1,350 | $6,000 | $4,650 |
| Same-Day Implant (Abutment + crown) | $1,500 | $4,500 | $3,000 |
| Zygomatic Implant (Per arch) | $13,950 | $30,000 | $16,050 |
| Pterygoid Implant | $1,499 | $5,500 | $4,001 |
| Bone Graft (Per unit) | $420 | $800 | $380 |
| Sinus Lift | $700 | $4,500 | $3,800 |
Full Mouth Dental Implants
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| All-on-4 MIS (per arch) | $8,110 | $25,000 | $16,890 |
| All-on-4 Nobel (per arch) | $8,950 | $25,000 | $16,050 |
| All-on-4 Straumann (per arch) | $9,710 | $25,000 | $15,290 |
| All-on-4 Nobel Prettau Zirconia | $12,450 | $30,000 | $17,550 |
| All-on-6 BHI Shark | $10,210 | $31,000 | $20,790 |
| All-on-6 MIS | $11,210 | $31,000 | $19,790 |
| All-on-6 Nobel Biocare | $13,070 | $31,000 | $17,930 |
| All-on-8 | $13,300 | $35,000 | $21,700 |
| 3-on-6 Implants | $10,170 | $27,000 | $16,830 |
Dentures
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Full Dentures (Acrylic) | $320 | $1,800 | $1,480 |
| Full Dentures (Composite) | $450 | $2,000 | $1,550 |
| Full Dentures (Porcelain) | $450 | $2,500 | $2,050 |
| Partial Dentures (Acrylic) | $190 | $1,250 | $1,060 |
| Partial Dentures (Metal) | $490 | $2,200 | $1,710 |
| Partial Dentures (Flexible) | $490 | $1,700 | $1,210 |
| Temporary Partial (4-5 hrs) | $80 | $400 | $320 |
| Snap-on Dentures (2 implants MIS) | $3,270 | $8,500 | $5,230 |
| Snap-on Dentures (3 implants MIS) | $4,520 | $10,000 | $5,480 |
| Denture Reline (Acrylic) | $90 | $350 | $260 |
| Denture Reline (Molloplast B) | $200 | $400 | $200 |
Dental Veneers
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Composite Veneer | $200 | $900 | $700 |
| Porcelain Veneer | $450 | $1,800 | $1,350 |
| Zirconia Veneer | $490 | $2,000 | $1,510 |
| Full-set Veneers (8 Zirconia) | $3,920 | $16,000 | $12,080 |
Dental Crowns & Bridges
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| All Metal Crown | $120 | $800 | $680 |
| PFM Crown (Porcelain Fused to Metal) | $230 | $1,100 | $870 |
| PFG Crown (Porcelain Fused to Gold) | $600 | $1,300 | $700 |
| Full Porcelain/Ceramic | $395 | $1,300 | $905 |
| Emax Crown | $395 | $1,400 | $1,005 |
| Zirconia Crown | $490 | $1,300 | $810 |
| Temporary Crown | $30 | $450 | $420 |
| Standard Implant Crown + Abutment (MIS/Nobel) | $720 | $3,000 | $2,280 |
| Standard Implant Crown + Abutment (Straumann) | $750 | $3,000 | $2,250 |
| PFM Dental Bridge (3 units) | $690 | $4,000 | $3,310 |
| All Metal Bridge (3 units) | $1,050 | $4,200 | $3,150 |
| All-Ceramic Bridge (3 units) | $1,350 | $5,000 | $3,650 |
Teeth Whitening
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Teeth Whitening (In-office) | $170 | $750 | $580 |
| Laser Teeth Whitening | $200 | $950 | $750 |
| Zoom Teeth Whitening | $250 | $700 | $450 |
| Teeth Whitening (Take-home kit) | $150 | $600 | $450 |
Teeth Cleaning
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Regular Teeth Cleaning | $35 | $200 | $165 |
| Deep Cleaning (Per quadrant) | $60 | $350 | $290 |
| Laser Cleaning (Full mouth) | $190 | $900 | $710 |
| LANAP (Per quadrant) | $190 | $1,600 | $1,410 |
Root Canal Treatment (RCT)
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Root Canal (Any tooth) | $340 | $1,300 | $960 |
| Root Canal Retreatment (Any tooth) | $370 | $1,500 | $1,130 |
| Post/Core Build-Up | $98 | $350 | $252 |
Tooth Extraction & Fillings
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Simple Tooth Extraction | $60 | $200 | $140 |
| Complex Tooth Extraction | $85 | $420 | $335 |
| Surgical Extraction (Wisdom tooth) | $190 | $500 | $310 |
| Composite Filling | $60 | $250 | $190 |
Others
| Procedure | Our Price | US Price | You Save |
|---|---|---|---|
| Initial Consultation + Examination | Free | $150 | $150 |
| Single X-ray (Bitewing or Periapical) | $10 | $80 | $70 |
| Panoramic X-rays | $65 | $170 | $105 |
| CT Scan | $150 | $400 | $250 |
| Occlusal Mouth Guard | $90 | $600 | $510 |
| Gum Contouring | $180 | $300 | $120 |
| Local Anesthetics | Free | $30 | $30 |
| IV Sedation | $600 | $2,500 | $1,900 |
Why Pay US Prices?
Enjoy the same high-quality treatment and save 80% on your dental work in Los Algodones.
Mon–Fri 8:15am–5pm | Sat 9am–3pm | 24/7 online booking available
FAQs
1. What is the average cost of dental work in Los Algodones, Mexico?
The average cost of dental work in Los Algodones is 50-80% lower than in the US.
For example, a dental implant in Los Algodones starts at $790, whereas the same in the US can cost around $5000.
Similarly, dental crowns in Algodones range from $120 to $500, whereas they can cost $1,300+ in the US.
Other treatments are also more affordable. Veneers cost $200-$490 per tooth, and dental cleanings can start around $150. This shows consistent savings across both basic and advanced procedures
2. How can you pay for your dental work in Los Algodones?
We, at Algodones Dental Center, accept the following:
– Visa card/Master card
– Credit/Debit card
– PayPal (3-4% processing fees)
– Bank transfer (2-4% processing fees)
– Cash (Mexican Peso (MXN)/USD)
[Note: Flexible financing options may be available for international patients for the cost of dental work in Los Algodones. Contact us to know more.]
3. How much do dental implants cost in Los Algodones?
The cost of dental implants in Los Algodones typically ranges from $790 to $1,500 per implant. The final price depends on the implant system used and whether additional procedures, such as bone grafting or sinus lifts, are needed.
For a precise estimate, contact ADC and share your X-rays or teeth pictures. Our specialists will review your case and provide a clear treatment plan with exact pricing.
4. What is the cost of full mouth dental implants in Los Algodones?
The cost of full mouth dental implants in Los Algodones ranges from $8,000 to $13,000 for most cases. For example, the price of All-on-4 dental implants in Algodones starts at $8,000 per arch for the brand MIS.
The final price depends on the number of implants, brand used, and any additional procedures required.
For a detailed quote, you can contact ADC. Our team will guide you on the best full-mouth option for your case.
5. What is the cost of dental crowns and veneers in Los Algodones?
Dental crowns in Los Algodones cost between $120 and $490 per tooth, while veneers range from $200 to $490 per tooth. The price varies based on the material used and the complexity of the case.
For example, PFM crowns cost around $230 per tooth. Porcelain veneers are quite affordable, too, starting at around $450.
6. How much does a full mouth restoration cost in Los Algodones, Mexico?
A full mouth restoration in Los Algodones costs between $4,000 and $20,000, depending on the procedures required.
This may include dental crowns ($120-$490 per tooth), veneers ($200-$490 per tooth), dental implants ($790-$1,500 per implant), or implant-supported bridges and dentures. Contact ADC for an exact cost.
7. Can I get a Hollywood Smile in Los Algodones?
Absolutely. You can get a Hollywood Smile at Algodones Dental Center using treatments like veneers, crowns, teeth whitening, and implants. This can be completed in 5-7 days at a low cost.
A full set of porcelain veneers (8 units) here will cost you around $3,600 compared to $14,000-$15,000 in the U.S. or Canada. Even mixed cases (veneers + crowns) stay budget-friendly and offer you the signature Hollywood look.
8. Why is dental work in Los Algodones so affordable?
Several practical factors explain why dental work in the Molar City costs less than in the US.
– Lower operating costs: Clinics have lower rent, staffing, and administrative expenses.
– Local dental laboratories: Clinics like ADC have in-house dental labs, reducing costs.
– High patient volume: Large number of patients each day; helps lower the cost per case.
– Direct & clear pricing: Direct pricing, without the added costs like in US insurance systems.
Conclusion
Every new patient at Algodones Dental Center receives a free consultation and full diagnostic evaluation, including digital X-rays and CT scans.
From dental implants to complete full-mouth restoration, we provide customized care with transparent pricing based on our Los Algodones dental price list.




